# Weather
Different weather conditions bring with them different buffs and debuffs.
# Clear
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
- | - | - | - |
# Cloudy
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
- | - | - | - |
# Dense Fog
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | IV | I | II |
[Melee Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/melee-accuracy-down "Melee Accuracy Down") | III | I | II |
[Critical Chance Down](https://wiki.hunterm64.org/books/debuffs/page/critical-chance-down "Critical Chance Down") | III | I | II |
# Rain
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | I | - | I |
[Beam Attack Down](https://wiki.hunterm64.org/books/debuffs/page/beam-attack-down "Beam Attack Down") | I | - | I |
[Critical Chance Down](https://wiki.hunterm64.org/books/debuffs/page/critical-chance-down "Critical Chance Down") | I | - | I |
# Lightning
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Electric Attack Up](https://wiki.hunterm64.org/books/buffs/page/electric-attack-up "Electric Attack Up") | III | I | I |
[Beam Attack Up](https://wiki.hunterm64.org/books/debuffs/page/beam-attack-down "Beam Attack Down") | I | I | I |
# Heavy Rain
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | III | I | II |
[Beam Attack Down](https://wiki.hunterm64.org/books/debuffs/page/beam-attack-down "Beam Attack Down") | III | I | II |
[Critical Chance Down](https://wiki.hunterm64.org/books/debuffs/page/critical-chance-down "Critical Chance Down") | II | I | II |
# Heat Wave
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | II | - | II |
[Melee Power Down](https://wiki.hunterm64.org/books/debuffs/page/melee-power-down "Melee Power Down") | V | - | III |
[Thermal Attack Up](https://wiki.hunterm64.org/books/buffs/page/thermal-attack-up "Thermal Attack Up") | III | I | II |
# Sandstorm
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | IV | II | III |
[Melee Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/melee-accuracy-down "Melee Accuracy Down") | III | I | III |
[Ranged Power Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-power-down "Ranged Power Down") | V | II | III |
[Beam Attack Down](https://wiki.hunterm64.org/books/debuffs/page/beam-attack-down "Beam Attack Down") | IV | II | III |
# Thunderstorm
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | II | - | I |
[Electric Attack Up](https://wiki.hunterm64.org/books/buffs/page/electric-attack-up "Electric Attack Up") | III | I | I |
[Beam Attack Down](https://wiki.hunterm64.org/books/debuffs/page/beam-attack-down "Beam Attack Down") | I | - | I |
# Electromagentic Storm
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | IV | II | II |
[Ranged Power Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-power-down "Ranged Power Down") | V | II | III |
[Electric Attack Up](https://wiki.hunterm64.org/books/buffs/page/electric-attack-up "Electric Attack Up") | V | III | III |
[Weather Damage: Lightning](https://wiki.hunterm64.org/books/debuffs/page/weather-damage-lightning "Weather Damage: Lightning") | I | II | I |
# Rising Energy Mist
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ether Attack Up](https://wiki.hunterm64.org/books/buffs/page/ether-attack-up "Ether Attack Up") | III | I | I |
[Max TP Down](https://wiki.hunterm64.org/books/debuffs/page/max-tp-down "Max TP Down") | I | II | - |
[Potential Down](https://wiki.hunterm64.org/books/debuffs/page/potential-down "Potential Down") | III | I | I |
[Fuel Recovery Up](https://wiki.hunterm64.org/books/buffs/page/skell-fuel-recovery-speed-up "Skell Fuel Recovery Speed Up") | - | I | - |
# Energy Mist
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ether Attack Up](https://wiki.hunterm64.org/books/buffs/page/ether-attack-up "Ether Attack Up") | V | IV | IV |
[Max TP Down](https://wiki.hunterm64.org/books/debuffs/page/max-tp-down "Max TP Down") | III | IV | - |
[Potential Down](https://wiki.hunterm64.org/books/debuffs/page/potential-down "Potential Down") | V | III | III |
[Fuel Recovery Up](https://wiki.hunterm64.org/books/buffs/page/skell-fuel-recovery-speed-up "Skell Fuel Recovery Speed Up") | - | III | - |
# Brimstone Rain
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Ranged Accuracy Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-accuracy-down "Ranged Accuracy Down") | II | - | I |
[Melee Power Down](https://wiki.hunterm64.org/books/debuffs/page/melee-power-down "Melee Power Down") | III | - | II |
[Thermal Attack Up](https://wiki.hunterm64.org/books/buffs/page/thermal-attack-up "Thermal Attack Up") | V | III | II |
Weather Damage: Fire | III | - | - |
# Aurora
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Critical Chance Up](https://wiki.hunterm64.org/books/buffs/page/critical-chance-up "Critical Chance Up") | III | I | I |
[Potential Up](https://wiki.hunterm64.org/books/buffs/page/potential-up "Potential Up") | III | I | I |
[Ether Attack Up](https://wiki.hunterm64.org/books/buffs/page/ether-attack-up "Ether Attack Up") | III | I | I |
# Crimson Aurora
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Critical Chance Up](https://wiki.hunterm64.org/books/buffs/page/critical-chance-up "Critical Chance Up") | IV | II | II |
[Potential Down](https://wiki.hunterm64.org/books/debuffs/page/potential-down "Potential Down") | IV | I | I |
[Ether Attack Up](https://wiki.hunterm64.org/books/buffs/page/ether-attack-up "Ether Attack Up") | V | III | III |
[Gravity Attack Up](https://wiki.hunterm64.org/books/buffs/page/gravity-attack-up "Gravity Attack Up") | III | I | I |
# Spores
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Melee Power Down](https://wiki.hunterm64.org/books/debuffs/page/melee-power-down "Melee Power Down") | IV | II | I |
[Ranged Power Down](https://wiki.hunterm64.org/books/debuffs/page/ranged-power-down "Ranged Power Down") | IV | II | I |
[Potential Down](https://wiki.hunterm64.org/books/debuffs/page/potential-down "Potential Down") | V | III | III |
# Meteor Shower
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
Weather Damage: Meteorite | III | II | I |
[Gravity Attack Up](https://wiki.hunterm64.org/books/buffs/page/gravity-attack-up "Gravity Attack Up") | III | II | I |
[Critical Chance Up](https://wiki.hunterm64.org/books/buffs/page/critical-chance-up "Critical Chance Up") | III | I | I |
# Rainbow
Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
[Critical Chance Up](https://wiki.hunterm64.org/books/buffs/page/critical-chance-up "Critical Chance Up") | V | III | III |
[Potential Down](https://wiki.hunterm64.org/books/debuffs/page/potential-down "Potential Down") | III | I | II |