Weather
Different weather conditions bring with them different buffs and debuffs.
- Clear
- Cloudy
- Dense Fog
- Rain
- Lightning
- Heavy Rain
- Heat Wave
- Sandstorm
- Thunderstorm
- Electromagentic Storm
- Rising Energy Mist
- Energy Mist
- Brimstone Rain
- Aurora
- Crimson Aurora
- Spores
- Meteor Shower
- Rainbow
Clear
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| - | - | - | - |
Cloudy
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| - | - | - | - |
Dense Fog
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | IV | I | II |
| Melee Accuracy Down | III | I | II |
| Critical Chance Down | III | I | II |
Rain
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | I | - | I |
| Beam Attack Down | I | - | I |
| Critical Chance Down | I | - | I |
Lightning
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Electric Attack Up | III | I | I |
| Beam Attack Up | I | I | I |
Heavy Rain
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | III | I | II |
| Beam Attack Down | III | I | II |
| Critical Chance Down | II | I | II |
Heat Wave
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | II | - | II |
| Melee Power Down | V | - | III |
| Thermal Attack Up | III | I | II |
Sandstorm
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | IV | II | III |
| Melee Accuracy Down | III | I | III |
| Ranged Power Down | V | II | III |
| Beam Attack Down | IV | II | III |
Thunderstorm
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | II | - | I |
| Electric Attack Up | III | I | I |
| Beam Attack Down | I | - | I |
Electromagentic Storm
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | IV | II | II |
| Ranged Power Down | V | II | III |
| Electric Attack Up | V | III | III |
| Weather Damage: Lightning | I | II | I |
Rising Energy Mist
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ether Attack Up | III | I | I |
| Max TP Down | I | II | - |
| Potential Down | III | I | I |
| Fuel Recovery Up | - | I | - |
Energy Mist
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ether Attack Up | V | IV | IV |
| Max TP Down | III | IV | - |
| Potential Down | V | III | III |
| Fuel Recovery Up | - | III | - |
Brimstone Rain
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Ranged Accuracy Down | II | - | I |
| Melee Power Down | III | - | II |
| Thermal Attack Up | V | III | II |
| Weather Damage: Fire | III | - | - |
Aurora
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Critical Chance Up | III | I | I |
| Potential Up | III | I | I |
| Ether Attack Up | III | I | I |
Crimson Aurora
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Critical Chance Up | IV | II | II |
| Potential Down | IV | I | I |
| Ether Attack Up | V | III | III |
| Gravity Attack Up | III | I | I |
Spores
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Melee Power Down | IV | II | I |
| Ranged Power Down | IV | II | I |
| Potential Down | V | III | III |
Meteor Shower
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Weather Damage: Meteorite | III | II | I |
| Gravity Attack Up | III | II | I |
| Critical Chance Up | III | I | I |
Rainbow
| Effect Name | Ground Unit Effect Level | Skell Effect Level | Enemy Effect Level |
| Critical Chance Up | V | III | III |
| Potential Down | III | I | II |